Technology Comparison
See how AIQUA-A1 outperforms traditional dehumidification technologies
Head-to-Head Comparison
AIQUA-A1 vs. Refrigerant vs. Desiccant Technologies
| Refrigerant | Desiccant | AIQUA-A1 | |
|---|---|---|---|
| Operating Principle | Condensation across cold coils | Heated rotary wheel | Hydrogel capture + mechanical squeeze |
| Effective Range | ≥10 °C, RH 40–100% | −10–40 °C, RH 10–100% | 0–100% RH (full range) |
| Energy Efficiency (SMER) | 1.5–2.5 kg·kWh⁻¹ | 0.33–1.0 kg·kWh⁻¹ | 8.8–32.6 kg·kWh⁻¹ |
| Regeneration Method | Continuous refrigeration | **Thermal (100–140 °C)** | Mechanical (no heat) |
| Exhaust/Ducting | None | Required | None |
| Maintenance | Clean coils & filters | Inspect rotor/heater; replace wheel | Inspect squeeze mechanism & drain |
| Primary Drawbacks | Efficiency collapses in cold/dry air; cannot reach <40% RH | High heat cost, bulky | Emerging tech; higher unit cost offset by rapid ROI |
Refrigerant Systems
Limited range, efficiency drops in cold/dry air, cannot reach low humidity
Desiccant Systems
High heat costs, bulky equipment, requires exhaust ducting
AIQUA-A1
Full range operation, heat-free regeneration, 10× better efficiency
Ready to Upgrade?
Experience the future of industrial dehumidification with AIQUA-A1